42 brókers medidos22 con preciosmediana 6.0 USDfórmula v1.0Datos capturados 03.10.2026
Spreads más bajos de EURUSD en Ecuador
Datos clave (6 · 22 of 42)
En este ranking
22 of 42
Clasificado en todos los ejes
17 of 22
Ida y vuelta, USD · Mediana
6.0 USD
Depósito mín., USD · Mediana
12.5 USD
Apalancamiento máx.
500.0geo
Retiro, h · Mediana
48.0 h
Mejores opciones (3 / 17 of 22)
Lista completa (22)
Ordenados por puntaje calculado, de mayor a menor. A continuación, los brókeres sin puntaje.
Mostrando 22 de 42 brókers que aceptan residentes de Ecuador.
| Bróker | Puntuación | Ida y vuelta, USD | Depósito mín., USD | Apalancamiento máx. | Retiro, h | Entidad contratante |
|---|---|---|---|---|---|---|
| Fusion Markets | 4.16 | 4.5 | sin datos | 500.0geo | 1.0 | Ecuadorian retail clients are onboarded |
| JustMarkets | 4.15 | 6.0 | sin datos | 3000.0geo | 2.0 | Just Global Markets Ltd |
| ActivTrades | 4.03 | 5.0 | 0.0geo | 200.0geo | 24.0 | Ecuadorian clients onboarded offshore un |
| OctaFX | 4.02 | 6.0 | sin datos | sin datos | 3.0 | No local entity; availability lists indi |
| Tickmill | 3.95 | 7.0 | sin datos | 1000.0geo | 24.0 | Tickmill Ltd |
| Pepperstone | sin datos | 7.0 | sin datos | 200.0geo | 24.0 | Pepperstone Markets Ltd |
| Trade Nation | 3.8 | 5.0 | 0.0geo | 200.0geo | 48.0 | Trade Nation Ltd |
| HFM | 3.8 | 6.0 | sin datos | 2000.0geo | sin datos | HF Markets (SV) Ltd |
| AvaTrade | 3.8 | 9.0 | sin datos | 400.0geo | 48.0 | Ava Trade Markets Ltd |
| Admirals | 3.77 | 7.0 | sin datos | 500.0geo | 24.0 | Admirals SC Ltd |
| LiteFinance | sin datos | sin precio | 50.0geo | 500.0geo | 24.0 | LiteFinance Global LLC |
| Eightcap | 3.69 | 7.0 | sin datos | 500.0geo | 48.0 | Eightcap Global Limited |
| FXGT | 3.69 | 6.0 | sin datos | 5000.0geo | 48.0 | GT Global Ltd |
| BlackBull Markets | sin datos | 6.0 | 0.0geo | 500.0geo | 72.0 | BBG Limited |
| Capital.com | sin datos | 6.499999999999999 | sin datos | 200.0geo | sin datos | Ecuadorian clients are served under the |
| FxPro | 3.58 | 7.0 | sin datos | 500.0geo | 120.0 | FxPro Global Markets Ltd |
| Vantage | 3.57 | 6.0 | sin datos | 500.0geo | 120.0 | Ecuadorian retail clients are onboarded |
| IG Markets | sin datos | 6.0 | sin datos | 200.0geo | 72.0 | IG International Ltd |
| Moneta Markets | 3.54 | 6.0 | sin datos | 1000.0geo | sin datos | Moneta Markets Ltd |
| Alpari | 3.42 | 3.0 | sin datos | 3000.0geo | 72.0 | Parlance Trading Ltd |
| FXCM | 3.33 | 13.0 | sin datos | 200.0geo | 120.0 | FXCM global entity |
| RoboForex | 2.74 | 21.0 | sin datos | 2000.0geo | sin datos | RoboForex Ltd |
The spread of the figures
Round-turn cost, USD (22 of 42)
Mediana 6.0 · Rango 3.0–21.0 USD
Minimum deposit, USD (6 of 42)
Mediana 12.5 · Rango 0.0–100.0 USD
Retail leverage (25 of 42)
Mediana 500.0 · Rango 1.0–5000.0 1:x
Withdrawal time, hours (21 of 42)
Mediana 48.0 · Rango 1.0–120.0 h
Cómo elegir (5)
- Check the entity in the last column: Ecuador residents are onboarded by a local entity at some of these brokers and by an offshore one at others.
- Compare the round turn against the median of 6.0 USD, measured on 22 of 42 brokers rather than on the whole base.
- Treat a blank as a blank: 5 of 22 brokers here are missing at least one axis and are listed without a score.
- Read the leverage column with its marker: a figure the country's regulator did not set belongs to the broker's group, not to this country.
- Open the licence number on the broker page and check it in the register before funding.
Rankings relacionados (6)
Metodología
2 + 3 × weighted mean of six axes. A broker enters this ranking only with a review rating and a round-turn price; others are listed with their score withheld.
Preguntas frecuentes (4)
How many brokers are in this ranking?
22 of 42 of the 42 brokers in our Ecuador base, and 17 of 22 of them are measured on all six axes.
How is the order decided?
By the computed score: 2 + 3 × the weighted mean of six axes. A broker without a review rating or without a round-turn price is listed but not ranked.
Which broker leads spreads más bajos de eurusd en ecuador?
Fusion Markets with 4.16 of 5 and a round turn of 4.5 USD.
What does trading cost in Ecuador on average?
The median round turn on one EURUSD lot is 6.0 USD, measured on 22 of 42 brokers.