Cómo verificar la licencia de un bróker en Ecuador
Four checks, in this order
What goes wrong locally
Common local scams: unregistered 'investment'/forex platforms promising guaranteed high returns and affiliate/referral (MLM-style) commissions - precisely the type SCVS has flagged (e.g. LIBERTEX, 'Moneda del Mundo' alerts 2025); Ponzi/pyramid schemes with FX or crypto marketing; fake 'account managers' and social-media/WhatsApp copy-trading recruiters; clone websites. Verify any platform against the SCVS register and the SB non-authorised list before depositing. KYC: cedula de identidad (national ID) or passport, and proof of address (comprobante de domicilio); sometimes proof of funds for larger deposits.
Brokers here without a local licence
| Bróker | Entidad contratante | Apalancamiento máx. |
|---|---|---|
| BlackBull Markets | BBG Limited | 500.0geo |
| Eightcap | Eightcap Global Limited | 500.0geo |
| Fusion Markets | Ecuadorian retail clients are onboarded unde | 500.0geo |
| Pepperstone | Pepperstone Markets Ltd | 200.0geo |
| Trade Nation | Trade Nation Ltd | 200.0geo |
| Alpari | Parlance Trading Ltd | 3000.0geo |
| CMC Markets | CMC Markets does not accept clients resident | sin datos |
| Capital.com | Ecuadorian clients are served under the offs | 200.0geo |
| FP Markets | Ecuador appears on FP Markets' restricted/ba | sin datos |
| FXGT | GT Global Ltd | 5000.0geo |
| LiteFinance | LiteFinance Global LLC | 500.0geo |
| Moneta Markets | Moneta Markets Ltd | 1000.0geo |
| TMGM | Trademax Global Ltd | sin datos |
| Vantage | Ecuadorian retail clients are onboarded by t | 500.0geo |
| XM | XM Global Limited | 1000.0geo |
| ActivTrades | Ecuadorian clients onboarded offshore under | 200.0geo |
| FBS | FBS Markets Inc | 3000.0geo |
| HFM | HF Markets (SV) Ltd | 2000.0geo |
| IG Markets | IG International Ltd | 200.0geo |
| JustMarkets | Just Global Markets Ltd | 3000.0geo |
| OctaFX | No local entity; availability lists indicate | sin datos |
| RoboForex | RoboForex Ltd | 2000.0geo |
| Admirals | Admirals SC Ltd | 500.0geo |
| AvaTrade | Ava Trade Markets Ltd | 400.0geo |
| CAPEX | KW Investments Ltd | sin datos |
Preguntas frecuentes (2)
How do I check a broker licence in Ecuador?
Common local scams: unregistered 'investment'/forex platforms promising guaranteed high returns and affiliate/referral (MLM-style) commissions - precisely the type SCVS has flagged (e.g. LIBERTEX, 'Moneda del Mundo' alerts 2025); Ponzi/pyramid schemes with FX or crypto marketing;
The broker shows a licence from another country. Does it count?
It means a foreign entity regulates that company, not that it is authorised to serve Ecuador residents. The two are different questions and the broker page names which entity signs the client.